Severn Bridges – Part Two
Table of bridges with links to notes and pictures
| Name or Description of Bridge |
Gr E |
id N |
Location of Bridge |
Type of Bridge | ||
| "Second Severn Crossing" M4 | 52 | 86 | Between Pilning and Caldicot | Cable-Stayed Bridge | ||
| Suspension Bridge M48 | 56 | 90 | Between Aust and Beachley | Suspension Bridge | ||
| West Channel Railway Bridge | 817 | 195 | Over to Alney Island | Steel Plate Girder | ||
| West Channel Old Over Bridge | 817 | 196 | Over to Alney Island | Single Masonry Arch | ||
| West Channel New Over Bridge | 817 | 197 | Over to Alney Island | Haunched Steel Beam | ||
| W Channel Maisemore Bridge A417 | 817 | 212 | South of Maisemore | Single Masonry Arch | ||
| East Channel Footbridge | 822 | 182 | Near Llanthony Wharf | Iron Truss | ||
| East Channel Railway Bridge | 823 | 182 | Near Llanthony Wharf | Iron Plate Girder | ||
| East Channel Footbridge | 826 | 184 | Near Gloucester Docks | Wooden Beam | ||
| East Channel Westbound A417 | 824 | 191 | Westgate to Alney Island | Haunched Steel Beam | ||
| East Channel Footbridge | 824 | 191 | Westgate to Alney Island | Concrete Cantilever | ||
| East Channel Eastbound A417 | 824 | 191 | Westgate to Alney Island | Haunched Steel Beam | ||
| East Channel Railway Bridge | 824 | 194 | Alney Island to east bank | Steel Plate Girder | ||
| East Channel Northern Bypass A40 | 822 | 197 | Alney Island to east bank | Concrete Beam | ||
| Haw Bridge B4213 | 845 | 278 | Between Tirley and Apperley | Steel Plate Girder | ||
| Mythe Bridge A438 | 889 | 337 | NW of Tewkesbury | Iron Arch | ||
| Queenhill Bridge M50 | 867 | 369 | Queenhill | Steel Cantilever | ||
| Upton-on-Severn Bridge A4104 | 862 | 408 | Upton upon Severn | Steel Cantilever | ||
| Road Bridge A422 | 852 | 516 | South of Worcester | Continuous Beam | ||
| Worcester Road Bridge A44 | 847 | 548 | Worcester | Masonry Arches | ||
| Worcester Railway Bridge | 844 | 550 | Worcester | Two Truss Spans | ||
| Sabrina Footbridge at Worcester | 842 | 553 | Worcester | Cable-Stayed Bridge | ||
| Holt Fleet Bridge A4133 | 824 | 633 | Holt Fleet | Iron Arch | ||
| Stourport Bridge A451 | 808 | 710 | Stourport-On-Severn | Single Iron Arch |
| Road Bridge A456 | 794 | 743 | South of Bewdley | |||
| Bewdley Bridge B4190 | 785 | 753 | Bewdley | 3 Masonry Arches | ||
| Victoria Railway Bridge | 767 | 792 | South of Upper Arley | |||
| Road Bridge | 767 | 801 | Upper Arley | |||
| Footbridge | 749 | 839 | East of Highley | Concrete beam | ||
| Road and Pipe Bridge | 746 | 871 | North of Hamptons | Pipe arch | ||
| Bridgnorth Bypass Bridge A458 | 718 | 923 | South of Bridgnorth | Concrete beam | ||
| Bridgnorth Road Bridge | 719 | 930 | Bridgnorth | 6 masonry arches | ||
| Road Bridge | 706 | 983 | Apley Forge | |||
| CoalPortRoad Bridge | 702 | 021 | Coalbrookdale | |||
| Jackfield Memorial Bridge | Coalbrookdale | Footbridge | ||||
| Jackfield Road Bridge B4373 | 681 | 033 | Coalbrookdale | |||
| Iron Bridge | 673 | 034 | Coalbrookdale | Early Iron Bridge | ||
| Albert Edward Railway Bridge | 661 | 038 | Coalbrookdale | |||
| Road Bridge | 658 | 040 | Coalbrookdale | |||
| Buildwas Road Bridge A4169 | 645 | 044 | Coalbrookdale | |||
| Road Bridge B4380 | 594 | 044 | Cressage | |||
| Road Bridge B4380 | 540 | 093 | Atcham | |||
| Road Bridge A5(T) | 521 | 110 | East of Shrewsbury | |||
| Railway Bridge | 519 | 125 | East of Shrewsbury | |||
| Road Bridge A49(T) | 525 | 135 | Northeast of Shrewsbury | |||
| Road Bridge A49(T) | 524 | 141 | Northeast of Shrewsbury | |||
| Road Bridge A5112 | 507 | 141 | Shrewsbury | |||
| ?? Bridge | 498 | 130 | Shrewsbury | |||
| Railway Bridge | 496 | 128 | Shrewsbury |
| Road Bridge | 496 | 123 | Shrewsbury | |||
| ?? Road Bridge | 495 | 121 | Shrewsbury | |||
| Road Bridge | 488 | 121 | Shrewsbury | |||
| ??Foot Bridge | 485 | 126 | Shrewsbury | |||
| Road Bridge A458 | 489 | 128 | Shrewsbury | |||
| ??Foot Bridge | 491 | 128 | Shrewsbury | |||
| Road Bridge B4380 | 432 | 153 | Montford Bridge | |||
| Road Bridge A5(T) | 430 | 152 | Montford Bridge | |||
| Road Bridge | 330 | 157 | Near Crewgreen | |||
| Road Bridge | 298 | 170 | Near Llandrinio | |||
| ??Bridge | 258 | 115 | Near Pool Quay | |||
| Road Bridge A458 | 246 | 089 | Northeast of Welshpool | |||
| Railway Bridge | 246 | 088 | Northeast of Welshpool | |||
| Road Bridge B4381 | 237 | 069 | East of Welshpool | |||
| Railway Bridge | 228 | 041 | Cilcewydd | |||
| Road Bridge A490 | 228 | 041 | Cilcewydd | |||
| Road Bridge B4385 | 197 | 982 | Trwstllewellyn | |||
| Road Bridge | 162 | 952 | Abermule | |||
| Road Bridge A483(T) | 157 | 944 | Abermule | |||
| Road Bridge B4389 | 143 | 934 | Aberbechan | |||
| Road Bridge B4568 | 113 | 916 | Y Drenewydd | |||
| Road Bridge | 108 | 919 | Y Dreenwydd | |||
| Railway Bridge | 083 | 907 | Glanhafren Hall | |||
|
Railway Bridge |
074 | 910 | East of Penstrowed |
| Road Bridge A470(T) | 033 | 917 | Caersws | |||
| Railway Bridge | 031 | 916 | Caersws | |||
| Road Bridge | 025 | 886 | Llandinam | |||
| Road Bridge | 997 | 852 | ||||
| Foot Bridge ? | 976 | 855 | ||||
| Road Bridge B | 955 | 847 | Llanidloes | |||
| Road Bridge | 953 | 845 | Llanidloes | |||
| Foot Bridge ? | 949 | 841 | ||||
| Road Bridge | 944 | 839 | ||||
| Foot Bridge | 933 | 845 | Glan-y-nant | |||
| Road Bridge ? | 928 | 848 | Glan-y-nant | |||
| Road Bridge | 908 | 846 | ||||
| Road Bridge | 894 | 846 | Glynhafren | |||
| Road Bridge | 882 | 855 | Geufron | |||
| Foot Bridge ? | 875 | 859 | Hafodfeddgar | |||
| Foot Bridge | 861 | 867 | Hafren Forest | |||
| Road Bridge | 856 | 870 | Hafren Forest | |||
| Foot Bridge | 854 | 872 | Hafren Forest | |||
| Road Bridge | 843 | 877 | Hafren Forest | |||
| Road Bridge | 836 | 883 | Hafren Forest | |||
| Road Bridge | 828 | 892 | Hafren Forest | |||
|
Extra bridges Bridges across a part of the river Bevere – arch bridge from left bank to island, north of Worcester Bridgnorth – truss bridge from left bank to bowling club on island |
|
Links for Severn Bridges and River Severn Bridges Free beautiful pictures Principle Severn bridges – excellent photographs and text Severn bridges book by Chris Witts Severn information Sabrina legend Severn history one Severn history two Severn history three Severn Boating Information
Books Visit Severn bridges book for details of a very useful book by Chris Witts, who has spent much of his working life on the River Severn. This book, called "A Century of Bridges", includes information, a grid reference, and a drawing by the author for every bridge, even including notes about demolished bridges and some history. A Century of Bridges, ISBN 0 9532711 0 2, is published by River Severn Publications, Gloucester. Another very interesting book by the same author is called "Along the Severn from Source to Sea", ISBN 1 873877 31 5. This book is published by Reardon Publications, Leckhampton, Glos. Both books are recommended if you intend to visit the river. |